The V7 D1912 fulfills with a response time of 5 ms, the integrated DVI-D input and a contrast ratio of 800:1 all of the expectations placed on image quality today. The black casing and the elegant design is a true eye catcher.
| Panel Size | 19” |
| Aspect Ratio | 5:4 |
| Display Area | 14.8” x 11.9” (376 x 301 mm) |
| Maximum Resolution | 1280 x 1024 |
| Contrast Ratio | 800:1 |
| Response Time | 5ms |
| Brightness | 300 nits |
| Viewing Angle | 160°H / 160°V |
| Colors | 16.7M |
| Horizontal Frequency | 30 – 82KHz |
| Vertical Frequency | 56 – 76KHz |
| Video Bandwidth | 135MHz |
| Signal Inputs | Analog VGA & DVI-D |
| Power Consumption | 45 watt max |
| Power Requirements | AC 100 – 240V, 50 – 60Hz |
| Features | Speakers (2x2W) |
| Adjustment | Auto-adjust, Brightness, Contrast, Phase, H/V position, Color, Sharpness, OSD position, Language, Volume, Recall |
| Dimensions W x H x D | |
| Monitor w/Stand | 15.8” x 16.6” x 7.4” (402.4 x 421.5 x 187 mm) |
| Monitor w/Packaging | 18.2” x 16.1” x 4.3” (461 x 407 x 110 mm) |
| Weight | |
| Monitor | 8.2 lbs (3.7 kg) |
| Monitor w/Packaging | 18.2” x 16.1” x 4.3” (461 x 407 x 110 mm) |
| Wall Mountable | VESA 100 x 100 mm |
| Included Materials | Quick Installation Guide, User Manual CD-ROM, Power Cable, VGA Cable, Audio Cable |
| Certifications | CE, TUV/GS, FCC, cUL, NOM, TCO’03, Energy Star |
19" TN Panel
1280 x 1024
300 nits brightness
800:1 contrast ratio
5 ms response time
For more information about V7 products please visit: www.ingrammicro.com/v7 or contact your Ingram Micro Representative at 800-456-8000.