This V7 LCD displays are designed for business, education and home computing. With the V7 R19W12, you can be sure to enjoy a bright and vivid image with fast screen response, high-contrast ratio and wide-view angles with long-life panel design for reduction of eye strain.
| Panel Size | 19” Widescreen |
| Aspect Ratio | 16:10 |
| Display Area | 16.1” x 10.3” (409 x 262 mm) |
| Maximum Resolution | 1440x900 |
| Contrast Ratio | 700:1 |
| Response Time | 5ms |
| Brightness | 300 nits |
| Viewing Angle | 150°H / 130°V |
| Colors | 16.2M |
| Horizontal Frequency | 30 – 80KHz |
| Vertical Frequency | 55 – 75KHz |
| Video Bandwidth | 135MHz |
| Signal Inputs | Analog VGA & DVI-D |
| Power Consumption | 45 watt max |
| Power Requirements | AC 100 – 240V, 50 – 60Hz |
| Features | Integrated Speakers (2x1W) |
| Adjustment | Auto set-up, Brightness, Contrast, Phase, H/V position, Color, Sharpness, OSD position, Language, Volume, Recall |
| Dimensions W x H x D | |
| Monitor w/Stand | 17.7” x 15.0” x 7.5” (449 x 381 x 190 mm) |
| Monitor w/Packaging | 20.7” x 15.5” x 4.9” (526 x 394 x 124 mm) |
| Weight | |
| Monitor | 10.4 lbs (4.7 kg) |
| Monitor w/ Packaging | 12.7 lbs (5.7 kg) |
| Wall Mountable | VESA 100 x 100 mm |
| Included Materials | Quick Installation Guide, User Manual CD-ROM, Power Cable, VGA Cable, Audio Cable |
| Certifications | CE, TUV/GS, CSA, FCC, CCC, TCO’03, Energy Star |
- ID Color: Silver / Black
- LCD Size: 19"W
- Resolution: 1440 x 900
- Brightness: 300 nits
- Contrast Ratio: 700: 1
- Response Time: 5ms
- Viewing Angle: 150° / 130°
- Display Colors: 16.2 M
- Signal Input: 15 Pin D-Sub & DVI
- Speakers: Yes
For more information about V7 products please visit: www.ingrammicro.com/v7 or contact your Ingram Micro Representative at 800-456-8000.