Perfect both for home entertainment and daily office use, this 22" Widescreen LCD is an exceptional flat screen monitor. It offers fast performance with a 5 ms response time and has a gorgeous 22" wiedescreen display - complemented with a 1000:1 contrast ratio with DVI input.
| Panel Size | 22” Widescreen (559 mm) |
| Aspect Ratio | 16:10 (~ 474 x 296 mm) |
| Display Area | 18.7” x 11.7” (473.8 x 296.1 mm) |
| Maximum Resolution | 1680x1050 |
| Contrast Ratio | 1000:1 |
| Response Time | 5ms |
| Brightness | 300 nits |
| Viewing Angle | 170°H / 160°V |
| Colors | 16.7M |
| Horizontal Frequency | 31.5 – 83KHz |
| Vertical Frequency | 56 – 76KHz |
| Video Bandwidth | 140MHz |
| Signal Inputs | Analog VGA & DVI-D |
| Power Consumption | 55 watt max |
| Power Requirements | AC 100 – 240V, 50 – 60Hz |
| Features | Speakers (2x1.5W) |
| Adjustment | Auto set-up, Brightness, Contrast, Phase, Clock, H/V position, Color, Sharpness, OSD position, Language, Volume, Recall |
| Dimensions W x H x D | |
| Monitor w/ Stand | 20.1” x 16.7” x 8.0” (509.9 x 423.6 x 202.4 mm) |
| Monitor w/ Packaging | 22.4” x 18.9” x 5.3” (569 x 480.5 x 134 mm) |
| Weight | |
| Monitor | 10.8 lbs (4.9 kg) |
| Monitor w/ Packaging | 14.5 lbs (6.6 kg) |
| Wall Mountable | VESA 100 x 100 mm |
| Included Materials | Quick Installation Guide, User Manual CD-ROM, Power Cable, VGA Cable, Audio Cable |
| Certifications | CE, TUV/GS, cUL, FCC, CCC, TCO’03, Energy Star |
- 22” Wide Panel
- 1680 x 1050 @ 60 Hz Recommended resolution
- 300 cd/m² Brightness
- 1000:1 Contrast ratio
- 5 ms Response time
- DVI-D input
- Speaker
- Internal power supply
- Kensington® Security Port
For more information about V7 products please visit: www.ingrammicro.com/v7 or contact your Ingram Micro Representative at 800-456-8000.